- A+
所属分类:亚马逊云AWS节点
Amazon AWS全球地域节点覆盖美洲、欧中、中东、非洲和亚太地区,哪个快?分享AWS在Tokyo日本地域节点的测速IP:
AWS Tokyo日本节点测速
AWS 亚太(ASIA PACIFIC)日本(Tokyo)地域节点测速,下方表格中含有测速IP,大家直接Ping即可
Region | IP Prefix | IP |
---|---|---|
ap-northeast-1 | 3.112.0.0/14 | 3.112.0.0 |
ap-northeast-1 | 13.112.0.0/14 | 13.112.63.251 |
ap-northeast-1 | 13.230.0.0/15 | 13.230.0.253 |
ap-northeast-1 | 18.179.0.0/16 | 18.179.0.8 |
ap-northeast-1 | 18.182.0.0/16 | 18.182.0.0 |
ap-northeast-1 | 46.51.224.0/19 | 46.51.255.254 |
ap-northeast-1 | 52.68.0.0/15 | 52.68.63.252 |
ap-northeast-1 | 52.192.0.0/15 | 52.192.63.252 |
ap-northeast-1 | 52.194.0.0/15 | 52.194.0.0 |
ap-northeast-1 | 52.196.0.0/14 | 52.196.63.252 |
ap-northeast-1 | 54.92.0.0/15 | 54.64.0.2 |
ap-northeast-1 | 54.92.0.0/17 | 54.92.0.2 |
ap-northeast-1 | 54.95.0.0/16 | 54.95.0.2 |
ap-northeast-1 | 54.150.0.0/16 | 54.150.0.255 |
ap-northeast-1 | 54.168.0.0/16 | 54.168.0.2 |
ap-northeast-1 | 54.178.0.0/16 | 54.178.0.2 |
ap-northeast-1 | 54.199.0.0/16 | 54.199.127.255 |
ap-northeast-1 | 54.238.0.0/16 | 54.238.0.0 |
ap-northeast-1 | 54.248.0.0/15 | 54.248.127.254 |
ap-northeast-1 | 54.250.0.0/16 | 54.250.128.0 |
ap-northeast-1 | 103.4.8.0/21 | 103.4.10.139 |
ap-northeast-1 | 175.41.192.0/18 | 175.41.248.202 |
ap-northeast-1 | 176.32.64.0/19 | 176.32.95.254 |
ap-northeast-1 | 176.34.0.0/18 | 176.34.56.254 |
2024腾讯云服务器超便宜,这个价格太可以了,抓紧上车!
- 2核2G3M服务器30元/3个月:点此直达
- 2核2G3M服务器95元一年:点此直达
- 2核2G4M服务器112元/1年:点此直达
- 2核2G4M服务器396元/1年:点此直达
- 2核4G5M服务器168元/3年:点此直达
- 2核4G5M服务器628元/3年:点此直达
- 4核8G12M服务器446元/1年 518元15个月:点此直达
- 8核16G18M服务器1668元/15个月
- 16核32G28M服务器3468元/15个月
注意:以上特价轻量服务器限制条件为“产品首单特惠”,如果你的腾讯云账号已经是老用户,建议重新注册一个腾讯云账号,如果你是新用户符合条件,那么无脑入,这个CPU内存带宽配置,价格确实便宜,值得买!
2024服务器年终价格出炉,便宜有好货!
①阿里云:阿里云上云狂欢节活动(云服务器/数据库/CDN/OSS...)价格便宜太多
②腾讯云:腾讯云服务器2核4G8M带宽70元一年(有高配)
③华为云:华为云服务器60元一年起(查看更多配置报价)